Hello Everybody,
How’s life going on with you? As fit as a fiddle, right? I hope so.
Here your scores are as follows:
Name | Scoring | Score | |||||
Tugas | Quiz | Mid | Final | Total | in | Note | |
20% | 20% | 25% | 35% | Letter | |||
Ari Nur Hidayah | 90 | 70 | 80 | 88 | 82.8 | A | PASS |
Bayu Puspitasari | 70 | 90 | 80 | 68 | 75.8 | B | PASS |
Eka Mya Windari | 70 | 70 | 70 | 68 | 69.3 | C | PASS |
Husnul Barokah | 85 | 80 | 60 | 52 | 66.2 | C | PASS |
Noviana | 95 | 80 | 100 | 68 | 83.8 | A | PASS |
Heriyanto | 75 | 80 | 90 | 76 | 80.1 | B | PASS |
Ria Septiana | 80 | 65 | 90 | 68 | 75.3 | B | PASS |
Siti Khadijah | 85 | 70 | 70 | 88 | 79.3 | B | PASS |
Gustianingsih | 80 | 100 | 80 | 88 | 86.8 | A | PASS |
Hikmah Yuni A | 95 | 100 | 90 | 88 | 92.3 | A | PASS |
Linie | 0 | 0 | 0 | 0 | 0 | E | FAIL |
Anita Rahmawati | 85 | 90 | 90 | 76 | 84.1 | A | PASS |
Rina Amorsea | 95 | 80 | 80 | 84 | 84.4 | A | PASS |
Taufik Tanaka | 80 | 80 | 80 | 80 | 80 | B | PASS |
A wise man says “NO GAIN WITHOUT PAIN”. Be sure what you have got shows what you have done.
No comments:
Post a Comment